Least polluted cities in the World-Ranking 2021
It is increasingly known how smog, infected water and waste are elements that put the health of the planet and people at risk.
According to the World Health Organization i climate change, le temperatures and carbon dioxide levels are among the causes of death millions of people every year.
In addition, it must be considered that unhealthy air is not only harmful to physical health but also to mental health, and long-term air pollution causes unhappiness.
On the contrary where the air is cleaner the population tends to be more serene.
Here is an aclassification of the least polluted cities in the world according to Numbeo, the company that has been monitoring and classifying the “pollution index”indices for years.
Classification criteria
The ranking is based on data collected by Numbeo on the pollution Index. The value is the resulting of the following pollution indices:
- Air quality
- Access to drinking water
- Water pollution
- Waste management
- Perception of the population on cleanliness and order
- Sound and light pollution at night
- Presence of public green
- Degree of despondency in living the city due to pollution
However, the Pollution Index gives more weight to items concerning air and water pollution and less to other indices such as noise pollution and the degree of discouragement of the population.
Top 10 least polluted cities in the world
City | Nation | Pollution Index |
---|---|---|
Helsinki | Finland | 12.65 |
Wellington | New Zealand | 13.30 |
Hobart | Australia | 13.81 |
Canberra | Australia | 14.23 |
Victoria | Canada | 14.88 |
Reykjavik | Iceland | 15.26 |
Malmo | Sweden | 16.24 |
Zurich | Switzerland | 17.29 |
Madison | United States | 17.61 |
Stockholm | Sweden | 17.74 |
Top 10 least polluted cities in Europe
City | Nation | Pollution Index |
---|---|---|
Helsinki | Finland | 16.65 |
Reykjavik | Iceland | 15.26 |
Malmo | Sweden | 16.24 |
Zurich | Switzerland | 17.29 |
Stockholm | Sweden | 17.74 |
Vienna | Austria | 18.44 |
Gothenburg | Sweden | 19.12 |
Copenhagen | Denmark | 20.78 |
Luxembourg | Luxembourg | 21.15 |
Tallin | Estonia | 23.17 |
Top 10 least polluted cities in Africa
City | Nation | Pollution Index |
---|---|---|
Cape Town | South Africa | 37.70 |
Durban | South Africa | 53.53 |
Pretoria | South Africa | 57.12 |
Johannesburg | South Africa | 62.02 |
Algiers | Algeria | 69.46 |
Tunis | Tunisia | 72.08 |
Harare | Zimbabwean | 77.63 |
Alexandria | Egypt | 77.99 |
Nairobi | Kenya | 80.42 |
Addis Ababa | Ethiopia | 81.61 |
Top 10 least polluted cities South America
City | Nation | Pollution Index |
---|---|---|
Brasilia | Brazil | 30.97 |
Curitiba | Brazil | 32.20 |
Cuenca | Ecuador | 44.33 |
Campinas | Brazil | 46.60 |
Montevideo | Uruguay | 49.33 |
Buenos Aires | Argentina | 51.90 |
Belo Horizonte | Brazil | 53.66 |
Porto Alegre | Brazil | 56.38 |
Medellin | Colombia | 64.89 |
Quito | Ecuador | 65.31 |
Top 5 least polluted cities Central America
City | Nation | Pollution Index |
---|---|---|
San Jose | Costa Rica | 53.80 |
Panama City | Panama | 64.26 |
Puerto Vallarta | Mexico | 68.08 |
Guatemala City | Guatemala | 69.66 |
Guadalajara | Mexico | 70.45 |
Top 10 least polluted cities North America
City | Nation | Pollution Index |
---|---|---|
Victoria | Canada | 14.88 |
Madison (WI) | United States | 17.61 |
Ottawa | Canada | 19.83 |
Releigh (NC) | United States | 20.90 |
Kelowna | Canada | 20.91 |
Missisauga | Canada | 21.18 |
Halifax | Canada | 22.80 |
Vancouver | Canada | 23.71 |
Calgary | Canada | 24.81 |
Columbus (OH) | United States | 25.13 |
Top 10 least polluted cities in Asia
City | Nation | Pollution Index |
---|---|---|
Singapore | Singapore | 33.48 |
Mangalore | India | 35.75 |
Muscat | Omani | 37.77 |
Tokyo | Japan | 42.52 |
Scholarship | Turkey | 43.42 |
Shimla | India | 43.82 |
Islamabad | Pakistan | 44.55 |
Antalya | Turkey | 45.23 |
Tel Aviv-Yafo | Israel | 46.77 |
Goa | India | 46.79 |
Top 10 least polluted cities in Oceania
City | Nation | Pollution Index |
---|---|---|
Wellington | New Zealand | 13.30 |
Hobart | Australia | 13.81 |
Canberra | Australia | 14.23 |
Adelaide | Australia | 19.46 |
Brisbane | Australia | 21.43 |
Christchurch | New Zealand | 22.08 |
Perth | Australia | 23.27 |
Darwin | Australia | 24.96 |
Gold Coast | Australia | 25.11 |
Melbourne | Australia | 25.60 |