Safest cities in the world-ranking 2021
Every 6 months, Numbeo.com realize the ranking of the safest places in the world and their opposites, which are cities with the highest crime rates.
These are estimates made by the population on perceived security and crimes suffered, criteria chosen to make the whole world equal. If, in fact, we had relied on complaints to the police, we would have excluded countries where the population has no way of reporting crimes.
A real ranking, therefore, very useful if you are planning a trip anywhere in the globe.
Classification criteria
Numbeo ranks city security based on the results of questionnaires spontaneously filled out by users.
Each user of the site is able to fill out the survey related to his city, giving a score on several factors that is then processed based on 100.
Top 10 safest cities in the world
City | Nation | Safety Index |
---|---|---|
Abu Dhabi | United Arab Emirates | 88.67 |
Doha | Qatar | 88.52 |
Taipei | Taiwan | 85.80 |
Quebec City | Canada | 85.36 |
Zurich | Switzerland | 83.17 |
Dubai | United Arab Emirates | 82.95 |
Munich | Germanium | 82.61 |
Eskisehir | Turkey | 82.45 |
Bern | Switzerland | 81.98 |
Irvine | California, USA | 81.74 |
Top 10 safest cities in Europe
City | Nation | Safety Index |
---|---|---|
Zurich | Switzerland | 83.11 |
Munich | Germany | 82.48 |
Trieste | Italy | 81.66 |
Bern | Switzerland | 80.61 |
Cluj-Napoca | Romania | 79.75 |
Trondheim | Norway | 79.54 |
Basel | Switzerland | 79.52 |
Groningen | Netherlands | 78.88 |
Ljubljana | Slovenia | 78.61 |
Tampere | Finland | 78.17 |
Top 10 safest cities in Africa
City | Nation | Safety Index |
---|---|---|
Alexandria | Egypt | 61.73 |
Tunis | Tunisia | 55.71 |
Addis Ababa | Ethiopia | 53.51 |
Cairo | Egypt | 50.43 |
Algiers | Algeria | 48.53 |
Casablanca | Morocco | 45.34 |
Harare | Zimbabwean | 41.46 |
Nairobi | Kenya | 39.92 |
Dar es Salaam | Tanzania | 36.56 |
Tripoli | Libya | 35.97 |
Top 10 safest cities in America
City | Nation | Safety Index |
---|---|---|
Quebec City | Canada | 85.36 |
Irvine | California, USA | 81.74 |
Markham | Canada | 79.66 |
Burlington | Canada | 77.07 |
Ottawa | Canada | 75.48 |
Merida | Mexico | 73.02 |
Oakville | Canada | 72.32 |
Montreal | Canada | 71.12 |
Guelph | Canada | 70.34 |
Madison | Wisconsin, USA | 70.27 |
Top 10 safest cities in Asia
City | Nation | Safety Index |
---|---|---|
Abu Dhabi | United Arab Emirates | 88.67 |
Doha | Qatar | 88.52 |
Taipei | Taiwan | 85.80 |
Dubai | United Arab Emirates | 82.95 |
Eskisehir | Turkey | 82.45 |
Tbilisi | Georgia | 79.51 |
Hong Kong | Hong Kong | 79.30 |
Yerevan | Armenia | 78.01 |
Muscat | Omani | 77.81 |
Chiang Mai | Thailand | 77.76 |
Top 10 safest cities in Oceania
City | Nation | Safety Index |
---|---|---|
Canberra | Australia | 80.68 |
Wellington | New Zealand | 71.39 |
Adelaide | Australia | 71.31 |
Hobart | Australia | 66.52 |
Brisbane | Australia | 66.22 |
Sydney | Australia | 66.10 |
Newcastle | Australia | 62.17 |
Christchurch | New Zealand | 61.16 |
Perth | Australia | 57.04 |
Gold Coast | Australia | 56.09 |